Athletic Dance Hoodie & Sweatpants - AOP
Athletic Dance Hoodie & Sweatpants - AOP
Couldn't load pickup availability
Unleash your inner dancer with our Athletic Dance Set – the ultimate blend of style, comfort, and sustainability. This set includes our Athletic Dance Hoodie and Athletic Dance Sweatpants, designed to keep you looking stylish while providing the flexibility and support needed for all your dance moves. Made from a premium blend of recycled polyester and spandex, this set ensures you not only look good but also make an eco-friendly fashion choice.
Product Highlights:
• Eco-Friendly Fabric: Crafted from 95% recycled polyester and 5% spandex, both pieces are stylish and environmentally conscious.
• Comfortable Fit: The double layer hood with drawstring options on the hoodie and elastic waistband on the sweatpants ensure a snug and adjustable fit.
• Functional Design: The sweatpants feature side insert pockets for convenience.
- Fabric type: 95% Recycled Polyester, 5% Spandex
- Fabric weight: 7.47 oz/yd² / 250 g/m²
- Product Sizes: XS - 3XL
- Care instructions: Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out.
- Product SKU: SBWDHDSWA
- This product is made for adults. 2 year warranty in EEA and UK, established by Directive 1999/44/EC.
- The fabrics and inks used in these products meet the EU General Product Safety Regulation (GPSR) requirements for flammability, lead, phthalates, cadmium, bisphenols, and other heavy metals content.
- Manufacturer: Zenon Official
- Address: Sheffield
- Email: Zenonofficial@gmail.com
Each Athletic Dance Set is custom-made just for you, requiring 3-6 business days for production before shipping. Orders placed before midnight will be included in the next day’s production run.

Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 17¼ | 17⅝ | 18 | 19 | 20 | 21 | 22 |
1/2 Chest bellow armhole | 22 | 23½ | 25 | 27 | 29 | 31 | 33 |
Shoulder | 21 | 22 | 23 | 24½ | 26 | 27½ | 29 |
Neck Width | 8¾ | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ |
Sleeves Length | 21¼ | 21¼ | 21½ | 21½ | 21¾ | 21¾ | 21¾ |
Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 13 | 14¼ | 15½ | 17 | 18½ | 20 | 21½ |
1/2 Hips | 20 | 21¼ | 22½ | 24½ | 26½ | 28½ | 30½ |
Inseam | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
Front rise | 12¼ | 12⅝ | 13 | 13⅜ | 13¾ | 14⅛ | 14½ |
Back rise | 16¼ | 16⅝ | 17 | 17⅜ | 17¾ | 18⅛ | 18½ |
Leg opening | 4¼ | 4⅝ | 5 | 5⅜ | 5¾ | 6⅛ | 6½ |
Total Length | 42 | 42⅜ | 43¼ | 43⅝ | 44½ | 44⅞ | 45¾ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Length | 43.2 | 43.2 | 45.7 | 48.2 | 50.8 | 53.3 | 55.9 |
1/2 Chest bellow armhole | 55.9 | 58.4 | 63.5 | 68.6 | 73.6 | 78.7 | 83.8 |
Shoulder | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 68.6 | 73.6 |
Neck Width | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
Sleeves Length | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
1/2 Waist | 33.0 | 35.5 | 38.1 | 43.2 | 45.7 | 50.8 | 53.3 |
1/2 Hips - 7.5cm | 50.8 | 53.3 | 55.8 | 60.9 | 66.0 | 71.1 | 76.2 |
Inseam | 73.6 | 73.6 | 76.2 | 76.2 | 76.2 | 76.2 | 78.7 |
Front rise | 30.4 | 30.5 | 33.0 | 33.0 | 33.0 | 35.5 | 35.5 |
Back rise | 40.6 | 40.6 | 43.2 | 43.1 | 43.1 | 45.7 | 45.7 |
Leg opening | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 15.2 | 15.2 |
Total Length | 106.7 | 106.7 | 109.2 | 109.2 | 111.7 | 111.7 | 114.3 |
Share



